Size Guide
Find your perfect fit. All measurements are provided in inches.
Top / Shirt Measurements
| Measurement | S | M | L | XL | XXL |
|---|---|---|---|---|---|
| Length | 26 | 27 | 28 | 29 | 30 |
| Chest | 36 | 38 | 40 | 42 | 44 |
| Shoulder | 17 | 17.5 | 18 | 18.5 | 19 |
| Sleeve Length | 8 | 8.5 | 8.75 | 9 | 9.5 |
| Collar | 14.5 | 15 | 15.5 | 16 | 16.5 |
Bottom / Pant Measurements
| Size (Inch) | Waist | Hip | Length |
|---|---|---|---|
| S | 28 | 38 | 39 |
| M | 30 | 40 | 39 |
| L | 32 | 42 | 40 |
| XL | 34 | 44 | 40.50 |
| XXL | 36 | 46 | 40.50 |
📏 Measuring Tip:
Measure your favorite pant or shirt that fits you well and compare those measurements directly with this size chart to find your ideal size.